
| Base Curve | 8.60 mm | 
|---|---|
| Diameter | 14.20 mm | 
| Graphic diameter | 13.60 mm | 
| Inner diameter | 6.00 mm | 
| Lifespan | Yearly Use | 
| Material | Soft Hydrophilic | 
| Package | Blister | 
| Thickness | 0.08 mm | 
| Water Content | 38% | 

| Base Curve | 8.60 mm | 
|---|---|
| Diameter | 14.20 mm | 
| Graphic diameter | 13.60 mm | 
| Inner diameter | 6.00 mm | 
| Lifespan | Yearly Use | 
| Material | Soft Hydrophilic | 
| Package | Blister | 
| Thickness | 0.08 mm | 
| Water Content | 38% | 
Reviews
There are no reviews yet.